Every engagement here resulted in a deployed AI system in production, not a slide deck or a proof of concept. We document the challenge, the approach, the timeline, and the measured outcomes. Client organizations are anonymized by industry and scale, never by metrics.
After 22 months of failed internal development and one abandoned SI engagement, a Top 20 global bank engaged us to rescue their real-time transaction fraud detection program. Fourteen weeks later, the system was in production across 8 markets, processing 2.3 million transactions per day.
10 detailed case studies covering financial services, healthcare, manufacturing, retail, insurance, and logistics.
Across our 10 documented case studies, the pattern is clear: structured advisory with senior practitioners produces production systems, not prototypes.
| Engagement | Industry | Primary Metric | Annual Value | Timeline |
|---|---|---|---|---|
| Real-Time Fraud Detection | Financial Services | 94.7% detection rate | $12M savings | 14 weeks |
| Clinical Decision Support | Healthcare | 31% sepsis mortality reduction | $40M value | 20 weeks |
| Demand Forecasting | Retail | 23% overstock reduction | $140M impact | 18 weeks |
| Predictive Maintenance | Manufacturing | 42% downtime reduction | $96M savings | 16 weeks |
| Claims Triage Automation | Insurance | 68% auto-processed | $28M savings | 22 weeks |
| Route Optimization | Logistics | 19% fuel cost reduction | $52M savings | 18 weeks |
| Credit Risk Modernization | Financial Services | 18% prediction lift | $180M capital freed | 26 weeks |
| GenAI Document Review | Professional Services | 74% review time reduction | Undisclosed | 12 weeks |
| Revenue Cycle AI | Healthcare | 6.2 day DSO reduction | $22M recovered | 20 weeks |
| Grid Load Forecasting | Energy | 34% reserve cost reduction | $67M savings | 24 weeks |
Every engagement above started with a conversation. Find out how your organization compares against our readiness benchmarks and what a production AI program could deliver.